icon
My Cart
0

Copy of Shipping Charges

Weight in KG Hong Kong SAR China (HK) Bahrain (BH)   France (FR)    
Malaysia (MY) UAE   Germany (DE)    
Singapore (SG) Kuwait (KW) Australia (AU) United Kingdom (GB) USA India
Thailand (TH) Oman (OM) New Zealand (NZ) Spain (ES) Canada  
Indonesia Qatar (QA)   Netherlands, The (NL)    
  Saudi Arabia (SA)   Europe    
upto Kg 1 1420 1697 1941 1722 2310 75
upto Kg 2 1628 2370 2337 1908 2581 175
upto Kg 3 2174 3172 3061 2306 3050 275
upto Kg 4 2779 3749 3933 2717 3531 375
upto Kg 5 3384 4326 4805 3128 4013 475
upto Kg 6 3526 4963 6165 3453 4568 519
upto Kg 7 3667 5600 7525 3779 5124 579
upto Kg 8 3809 6237 8885 4105 5680 639
upto Kg 9 3951 6875 10245 4430 6236 699
upto Kg 10 4092 7512 11605 4756 6791 739
upto Kg 11 4386 7993 12144 5230 7192 799
upto Kg 12 4680 8475 12683 5705 7592 839
upto Kg 13 4974 8956 13223 6179 7992 899
upto Kg 14 5268 9438 13762 6653 8392 939
upto Kg 15 5561 9919 14301 7128 8792 999
upto Kg 16 5855 10401 14840 7602 9192 1039
upto Kg 17 6149 10882 15379 8077 9592 1099
upto Kg 18 6443 11363 15919 8551 9992 1145
upto Kg 19 6737 11845 16458 9025 10392 1189
upto Kg 20 7030 12326 16997 9500 10792 1239
upto Kg 21 7383 12781 18004 9970 11528 1289
upto Kg 22 7735 13236 19011 10441 12264 1349
upto Kg 23 8087 13691 20018 10912 13001 1399
upto Kg 24 8439 14146 21025 11383 13737 1429
upto Kg 25 8792 14601 22032 11854 14473 1469
upto Kg 26 9144 15056 23039 12325 15210 1519
upto Kg 27 9496 15511 24047 12795 15946 1579
upto Kg 28 9848 15965 25054 13266 16682 1629
upto Kg 29 10201 16420 26061 13737 17419 1679
upto Kg 30 10553 16875 27068 14208 18155 1739
upto Kg 31 10889 17346 27970 14677 18797 1849
upto Kg 32 11225 17817 28872 15146 19440 1925
upto Kg 33 11562 18288 29774 15615 20082 1995
upto Kg 34 11898 18758 30676 16084 20725 2050
upto Kg 35 12234 19229 31578 16553 21367 2100
upto Kg 36 12571 19700 32480 17022 22010 2175
upto Kg 37 12907 20171 33382 17491 22652 2225
upto Kg 38 13243 20642 34284 17960 23295 2300
upto Kg 39 13579 21113 35186 18429 23937 2375
upto Kg 40 13916 21583 36088 18898 24580 2450
upto Kg 41 14252 22054 36990 19367 25223 2500
upto Kg 42 14588 22525 37892 19836 25865 2575
upto Kg 43 14925 22996 38794 20305 26508 2650
upto Kg 44 15261 23467 39696 20774 27150 2725
upto Kg 45 15597 23937 40598 21244 27793 2800
upto Kg 46 15934 24408 41500 21713 28435 2875
upto Kg 47 16270 24879 42402 22182 29078 2950
upto Kg 48 16606 25350 43304 22651 29720 3000
upto Kg 49 16942 25821 44206 23120 30363 3075
upto Kg 50 17279 26292 45108 23589 31005 3150
             
Cart
Close
Back
Currency
Close
Back
Account
Close