icon
0
banner

Shipping Charges

 

You all must be aware of the fact that because of the current global situation the prices of the fuel are constantly fluctuating all around the globe, and because of that our logistics partner are constantly increasing the prices which made it practically impossible for us to provide free shipping. So we decided to make a way out of this. We sure are now charging shipping but the prices of the products are now comparatively very less. You can even compare in the market that the prices that we are providing are very competitive We only hope your cooperation and trust in order to continue providing the best of the services to you.
Thanking you
Team Eindiawholesale

 

 

Weight in KG Hong Kong SAR China (HK) Bahrain (BH)   France (FR)    
Malaysia (MY) UAE   Germany (DE)    
Singapore (SG) Kuwait (KW) Australia (AU) United Kingdom (GB) USA India
Thailand (TH) Oman (OM) New Zealand (NZ) Spain (ES) Canada  

Indonesia

Sri Lanka

Qatar (QA)   Netherlands, The (NL)    
  Saudi Arabia (SA)   Europe    
upto Kg 1 1079 1290 1475 1309 1756 75
upto Kg 2 1237 1801 1777 1450 1962 150
upto Kg 3 1652 2411 2327 1753 2318 225
upto Kg 4 2112 2849 2989 2065 2684 300
upto Kg 5 2572 3288 3652 2377 3050 375
upto Kg 6 2680 3772 4685 2624 3471 450
upto Kg 7 2787 4256 5719 2872 3894 525
upto Kg 8 2895 4741 6753 3120 4317 555
upto Kg 9 3003 5225 7786 3367 4740 615
upto Kg 10 3110 5710 8820 3615 5161 665
upto Kg 11 3334 6074 9229 3975 5466 705
upto Kg 12 3557 6441 9639 4336 5770 755
upto Kg 13 3780 6807 10049 4696 6074 815
upto Kg 14 4003 7173 10460 5056 6378 865
upto Kg 15 4227 7538 10869 5417 6682 925
upto Kg 16 4450 7905 11278 5778 6986 995
upto Kg 17 4673 8271 11688 6139 7290 1050
upto Kg 18 4896 8636 12098 6499 7594 1115
upto Kg 19 5121 9002 12508 6859 7898 1189
upto Kg 20 5343 9368 12918 7220 8202 1239
upto Kg 21 5611 9887 13683 7577 8761 1289
upto Kg 22 5879 10232 14449 7935 9320 1349
upto Kg 23 6147 10577 15213 8294 9881 1399
upto Kg 24 6413 10923 15979 8651 10441 1429
upto Kg 25 6682 11269 16745 9009 10999 1469
upto Kg 26 6949 11615 17509 9367 11560 1519
upto Kg 27 7217 12590 19238 10236 12757 1579
upto Kg 28 7484 12306 19041 10082 12679 1629
upto Kg 29 7753 12652 19807 10441 13238 1679
upto Kg 30 8020 13005 20571 10798 13798 1739
upto Kg 31 8275 13362 21257 11155 14286 1849
upto Kg 32 8531 13720 21943 11511 14774 1925
upto Kg 33 8788 14077 22628 11867 15263 1995
upto Kg 34 9042 14435 23314 12224 15751 2050
upto Kg 35 9298 14435 23999 12580 16239 2100
upto Kg 36 9554 15152 24685 12937 16728 2175
upto Kg 37 9810 15509 25371 13293 17216 2225
upto Kg 38 10064 15867 26056 136050 17704 2300
upto Kg 39 10320 16244 26742 14006 18193 2375
upto Kg 40 10576 16582 27427 14362 18681 2450
upto Kg 41 10832 16940 28112 14719 19169 2500
upto Kg 42 11087 17298 28798 15076 19657 2575
upto Kg 43 11343 17656 29483 15432 20146 2650
upto Kg 44 11599 18014 30169 15788 20634 2725
upto Kg 45 11854 18371 30854 16145 21122 2800
upto Kg 46 12110 18729 31540 16502 21611 2875
upto Kg 47 12365 19087 32226 16859 22099 2950
upto Kg 48 12621 19445 32911 17215 22587 3000
upto Kg 49 12876 19803 33597 17571 23076 3075
upto Kg 50 13132 20161 34282 17927 23564 3150
             

Cart
Close
Back
Currency
Close
Back
Account
Close